Explorer
Items · Berries · Moves · Abilities · Types
| Name | Type | Cat | Power | Acc | PP |
|---|
A Pokémon's Nature raises one stat by 10% and lowers another by 10% (neutral Natures have no effect). It also sets which flavors it likes/dislikes, and its move-style bias in the Battle Palace (Atk/Def/Sup, at high HP).
| Nature | Increases | Decreases | Likes | Dislikes | Battle Palace |
|---|---|---|---|---|---|
| Adamant | ↑ Attack | ↓ Sp. Atk | Spicy | Dry | 38/31/31 |
| Bashful | Neutral | — | — | — | 30/58/12 |
| Bold | ↑ Defense | ↓ Attack | Sour | Spicy | 30/20/50 |
| Brave | ↑ Attack | ↓ Speed | Spicy | Sweet | 70/15/15 |
| Calm | ↑ Sp. Def | ↓ Attack | Bitter | Spicy | 40/50/10 |
| Careful | ↑ Sp. Def | ↓ Sp. Atk | Bitter | Dry | 42/50/8 |
| Docile | Neutral | — | — | — | 56/22/22 |
| Gentle | ↑ Sp. Def | ↓ Defense | Bitter | Sour | 18/70/12 |
| Hardy | Neutral | — | — | — | 61/7/32 |
| Hasty | ↑ Speed | ↓ Defense | Sweet | Sour | 58/37/5 |
| Impish | ↑ Defense | ↓ Sp. Atk | Sour | Dry | 69/6/25 |
| Jolly | ↑ Speed | ↓ Sp. Atk | Sweet | Dry | 35/5/60 |
| Lax | ↑ Defense | ↓ Sp. Def | Sour | Bitter | 35/10/55 |
| Lonely | ↑ Attack | ↓ Defense | Spicy | Sour | 20/25/55 |
| Mild | ↑ Sp. Atk | ↓ Defense | Dry | Sour | 44/50/6 |
| Modest | ↑ Sp. Atk | ↓ Attack | Dry | Spicy | 35/45/20 |
| Naive | ↑ Speed | ↓ Sp. Def | Sweet | Bitter | 56/22/22 |
| Naughty | ↑ Attack | ↓ Sp. Def | Spicy | Bitter | 20/70/10 |
| Quiet | ↑ Sp. Atk | ↓ Speed | Dry | Sweet | 56/22/22 |
| Quirky | Neutral | — | — | — | 56/22/22 |
| Rash | ↑ Sp. Atk | ↓ Sp. Def | Dry | Bitter | 30/13/57 |
| Relaxed | ↑ Defense | ↓ Speed | Sour | Sweet | 25/15/60 |
| Sassy | ↑ Sp. Def | ↓ Speed | Bitter | Sweet | 88/6/6 |
| Serious | Neutral | — | — | — | 34/11/55 |
| Timid | ↑ Speed | ↓ Attack | Sweet | Spicy | 62/10/28 |
TMs and HMs teach moves to Pokémon. The available machines change each generation — pick a game to see its full list.
| No. | Move | Type | Cat | Power | Acc | PP |
|---|
Characteristics
A Pokémon's characteristic reveals which stat has its highest IV and narrows that IV down to a few values.
| Characteristic | Highest Stat | Possible IVs |
|---|---|---|
| Loves to eat | HP | 0, 5, 10, 15, 20, 25, 30 |
| Takes plenty of siestas | HP | 1, 6, 11, 16, 21, 26, 31 |
| Nods off a lot | HP | 2, 7, 12, 17, 22, 27 |
| Scatters things often | HP | 3, 8, 13, 18, 23, 28 |
| Likes to relax | HP | 4, 9, 14, 19, 24, 29 |
| Proud of its power | Attack | 0, 5, 10, 15, 20, 25, 30 |
| Likes to thrash about | Attack | 1, 6, 11, 16, 21, 26, 31 |
| A little quick tempered | Attack | 2, 7, 12, 17, 22, 27 |
| Likes to fight | Attack | 3, 8, 13, 18, 23, 28 |
| Quick tempered | Attack | 4, 9, 14, 19, 24, 29 |
| Sturdy body | Defense | 0, 5, 10, 15, 20, 25, 30 |
| Capable of taking hits | Defense | 1, 6, 11, 16, 21, 26, 31 |
| Highly persistent | Defense | 2, 7, 12, 17, 22, 27 |
| Good endurance | Defense | 3, 8, 13, 18, 23, 28 |
| Good perseverance | Defense | 4, 9, 14, 19, 24, 29 |
| Highly curious | Sp. Atk | 0, 5, 10, 15, 20, 25, 30 |
| Mischievous | Sp. Atk | 1, 6, 11, 16, 21, 26, 31 |
| Thoroughly cunning | Sp. Atk | 2, 7, 12, 17, 22, 27 |
| Often lost in thought | Sp. Atk | 3, 8, 13, 18, 23, 28 |
| Very finicky | Sp. Atk | 4, 9, 14, 19, 24, 29 |
| Strong willed | Sp. Def | 0, 5, 10, 15, 20, 25, 30 |
| Somewhat vain | Sp. Def | 1, 6, 11, 16, 21, 26, 31 |
| Strongly defiant | Sp. Def | 2, 7, 12, 17, 22, 27 |
| Hates to lose | Sp. Def | 3, 8, 13, 18, 23, 28 |
| Somewhat stubborn | Sp. Def | 4, 9, 14, 19, 24, 29 |
| Likes to run | Speed | 0, 5, 10, 15, 20, 25, 30 |
| Alert to sounds | Speed | 1, 6, 11, 16, 21, 26, 31 |
| Impetuous and silly | Speed | 2, 7, 12, 17, 22, 27 |
| Somewhat of a clown | Speed | 3, 8, 13, 18, 23, 28 |
| Quick to flee | Speed | 4, 9, 14, 19, 24, 29 |
Growth Rates
Total EXP each leveling group needs per level. Slower curves mean more grinding — open one to see all 100 levels.
Slow 1,250,000 XP
Medium 1,000,000 XP
Fast 800,000 XP
Medium Slow 1,059,860 XP
Slow Then Very Fast 600,000 XP
Fast Then Very Slow 1,640,000 XP
Contest Types
The five contest categories, each tied to a berry flavor Pokémon enjoy.
| Contest Type | Liked Flavor |
|---|---|
| Cool | Spicy |
| Beauty | Dry |
| Cute | Sweet |
| Smart | Bitter |
| Tough | Sour |
All Types
Type Effectiveness Chart
Rows = attacking type, Columns = defending type